|
85009 Phoenix ZIP Code Guide
|
85009 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Phoenix, Arizona 85009
Population Age & Sex Range for Phoenix, Arizona 85009
| Total Population: | 55943 |
| Male Population: | 31276 |
| Male < 1: | 640 |
| Male 1: | 600 |
| Male 2: | 454 |
| Male 3: | 570 |
| Male 4: | 599 |
| Male 5: | 630 |
| Male 6: | 560 |
| Male 7: | 611 |
| Male 8: | 518 |
| Male 9: | 511 |
| Male 10: | 471 |
| Male 11: | 458 |
| Male 12: | 402 |
| Male 13: | 496 |
| Male 14: | 501 |
| Male 15: | 532 |
| Male 16: | 562 |
| Male 17: | 709 |
| Male 18: | 635 |
| Male 19: | 710 |
| Male 20: | 767 |
| Male 21: | 836 |
| Male 22-24: | 2036 |
| Male 25-29: | 3465 |
| Male 30-34: | 2997 |
| Male 35-39: | 2690 |
| Male 40-44: | 2089 |
| Male 45-49: | 1541 |
| Male 50-54: | 1066 |
| Male 55-59: | 713 |
| Male 60-61: | 177 |
| Male 62-64: | 302 |
| Male 65-66: | 197 |
| Male 67-69: | 257 |
| Male 70-74: | 457 |
| Male 75-79: | 265 |
| Male 80-84: | 145 |
| Male 85 & Over: | 107 |
|
| Female Population: | 24667 |
| Female < 1: | 568 |
| Female 1: | 538 |
| Female 2: | 635 |
| Female 3: | 569 |
| Female 4: | 607 |
| Female 5: | 542 |
| Female 6: | 484 |
| Female 7: | 543 |
| Female 8: | 592 |
| Female 9: | 566 |
| Female 10: | 562 |
| Female 11: | 425 |
| Female 12: | 478 |
| Female 13: | 388 |
| Female 14: | 410 |
| Female 15: | 426 |
| Female 16: | 409 |
| Female 17: | 344 |
| Female 18: | 418 |
| Female 19: | 436 |
| Female 20: | 379 |
| Female 21: | 371 |
| Female 22-24: | 1468 |
| Female 25-29: | 2225 |
| Female 30-34: | 1773 |
| Female 35-39: | 1832 |
| Female 40-44: | 1404 |
| Female 45-49: | 1207 |
| Female 50-54: | 885 |
| Female 55-59: | 638 |
| Female 60-61: | 247 |
| Female 62-64: | 236 |
| Female 65-66: | 213 |
| Female 67-69: | 285 |
| Female 70-74: | 542 |
| Female 75-79: | 460 |
| Female 80-84: | 356 |
| Female 85 & Over: | 206 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85009
| Total Population: | 55943 |
| White: | 26096 |
| Black: | 1966 |
| Asian: | 477 |
| Pacific Islander: | 55 |
| Native American: | 966 |
| Two or More: | 2282 |
| Other: | 24101 |
|
|
Housing Statistics for Phoenix, Arizona 85009
| Total: | 49253 |
| Own: | 28927 |
| Rent: | 20326 |
|
|
Education Level for Residents of Phoenix, Arizona 85009
| Total Population: | 28977 |
| Male: | 16468 |
| No School: | 987 |
| Nursery - 4th: | 806 |
| 5th - 6th: | 2384 |
| 7th - 8th: | 1279 |
| 9th: | 1276 |
| 10th: | 877 |
| 11th: | 799 |
| 12th, No Diploma: | 1109 |
| High School Graduate: | 3470 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 817 |
| 1 or More Years College, No Degree: | 1547 |
| Associates: | 337 |
| Bachelors: | 604 |
| Doctorate: | 15 |
| Masters: | 104 |
|
| Female: | 12509 |
| No School: | 828 |
| Nursery - 4th: | 713 |
| 5th - 6th: | 1767 |
| 7th - 8th: | 1170 |
| 9th: | 859 |
| 10th: | 619 |
| 11th: | 606 |
| 12th, No Diploma: | 806 |
| High School Graduate: | 2784 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 632 |
| 1 or More Years College, No Degree: | 903 |
| Associates: | 233 |
| Bachelors: | 441 |
| Doctorate: | |
| Masters: | 97 |
|
|
|
Economic Statistics for Phoenix, Arizona 85009
| Employed Civilian Males: | 9816 |
| Unemployed Civilian Males: | 1138 |
| Male Over 16 In Labor Force: | 10954 |
| Male Over 16 Not In Labor Force: | 11769 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5155 |
| Unemployed Civilian Females: | 762 |
| Female Over 16 In Labor Force: | 5917 |
| Female Over 16 Not In Labor Force: | 10417 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14420 |
| Work At Home: | 248 |
| Over 16, Doesn't Work At Home: | 14172 |
| Family Income Below Poverty: | 2999 |
| Household Income Below Poverty: | 3848 |
| Married Couple Below Poverty: | 1653 |
| Median Family Income: | $26771 |
| Median Household Income: | $25562 |
| Per Capita Income: | $9170 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 134 |
| 5 to 9 Minutes: | 1181 |
| 10 to 14 Minutes: | 1861 |
| 15 to 19 Minutes: | 2440 |
| 20 to 24 Minutes: | 2322 |
| 25 to 29 Minutes: | 604 |
| 30 to 35 Minutes: | 2656 |
| 36 to 39 Minutes: | 195 |
| 40 to 44 Minutes: | 345 |
| 45 to 59 Minutes: | 1019 |
| 60 to 89 Minutes: | 928 |
| 90 Minutes or More: | 487 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85009
| Total Males: | 21452 |
| Male 18 to 64 | 20024 |
| Male Civilian 18 to 64 | 20024 |
| Male Civilian Non-Veteran 18 to 64 | 18190 |
| Male Civilian Veteran 18 to 64 | 1834 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1428 |
| Male Civilian 65 and Over | 1428 |
| Male Civilian Non-Veteran 65 and Over | 600 |
| Male Civilian Veteran 65 and Over | 828 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15581 |
| Female 18 - 64 | 13519 |
| Female 65 and Over | 2062 |
| Female Civilians 18 - 64 | 13519 |
| Female Civilian Non-Veteran 18 - 64 | 13428 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2062 |
| Female Civilian Non-Veteran 65 and Over | 2044 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|