|
85014 Phoenix ZIP Code Guide
|
85014 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
No results were found for "Coffee Houses".
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Phoenix, Arizona 85014
Population Age & Sex Range for Phoenix, Arizona 85014
| Total Population: | 28344 |
| Male Population: | 14816 |
| Male < 1: | 226 |
| Male 1: | 203 |
| Male 2: | 135 |
| Male 3: | 182 |
| Male 4: | 385 |
| Male 5: | 145 |
| Male 6: | 138 |
| Male 7: | 255 |
| Male 8: | 116 |
| Male 9: | 213 |
| Male 10: | 190 |
| Male 11: | 196 |
| Male 12: | 253 |
| Male 13: | 103 |
| Male 14: | 182 |
| Male 15: | 74 |
| Male 16: | 146 |
| Male 17: | 197 |
| Male 18: | 186 |
| Male 19: | 171 |
| Male 20: | 318 |
| Male 21: | 339 |
| Male 22-24: | 632 |
| Male 25-29: | 1622 |
| Male 30-34: | 1408 |
| Male 35-39: | 1565 |
| Male 40-44: | 1267 |
| Male 45-49: | 1128 |
| Male 50-54: | 874 |
| Male 55-59: | 483 |
| Male 60-61: | 113 |
| Male 62-64: | 285 |
| Male 65-66: | 199 |
| Male 67-69: | 172 |
| Male 70-74: | 233 |
| Male 75-79: | 224 |
| Male 80-84: | 79 |
| Male 85 & Over: | 179 |
|
| Female Population: | 13528 |
| Female < 1: | 182 |
| Female 1: | 209 |
| Female 2: | 228 |
| Female 3: | 194 |
| Female 4: | 172 |
| Female 5: | 273 |
| Female 6: | 268 |
| Female 7: | 178 |
| Female 8: | 167 |
| Female 9: | 138 |
| Female 10: | 158 |
| Female 11: | 100 |
| Female 12: | 93 |
| Female 13: | 103 |
| Female 14: | 137 |
| Female 15: | 53 |
| Female 16: | 132 |
| Female 17: | 177 |
| Female 18: | 174 |
| Female 19: | 174 |
| Female 20: | 293 |
| Female 21: | 296 |
| Female 22-24: | 590 |
| Female 25-29: | 1458 |
| Female 30-34: | 1205 |
| Female 35-39: | 1112 |
| Female 40-44: | 967 |
| Female 45-49: | 1027 |
| Female 50-54: | 768 |
| Female 55-59: | 511 |
| Female 60-61: | 209 |
| Female 62-64: | 290 |
| Female 65-66: | 234 |
| Female 67-69: | 196 |
| Female 70-74: | 258 |
| Female 75-79: | 326 |
| Female 80-84: | 221 |
| Female 85 & Over: | 257 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85014
| Total Population: | 28344 |
| White: | 19856 |
| Black: | 1324 |
| Asian: | 278 |
| Pacific Islander: | 56 |
| Native American: | 1665 |
| Two or More: | 562 |
| Other: | 4603 |
|
|
Housing Statistics for Phoenix, Arizona 85014
| Total: | 27902 |
| Own: | 11212 |
| Rent: | 16690 |
|
|
Education Level for Residents of Phoenix, Arizona 85014
| Total Population: | 18870 |
| Male: | 9831 |
| No School: | 146 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 416 |
| 7th - 8th: | 283 |
| 9th: | 317 |
| 10th: | 214 |
| 11th: | 285 |
| 12th, No Diploma: | 402 |
| High School Graduate: | 1867 |
| Professional School Degree: | 389 |
| Less Than 1 Year College: | 738 |
| 1 or More Years College, No Degree: | 1904 |
| Associates: | 704 |
| Bachelors: | 1501 |
| Doctorate: | 92 |
| Masters: | 509 |
|
| Female: | 9039 |
| No School: | 106 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 252 |
| 7th - 8th: | 259 |
| 9th: | 175 |
| 10th: | 221 |
| 11th: | 303 |
| 12th, No Diploma: | 324 |
| High School Graduate: | 1811 |
| Professional School Degree: | 143 |
| Less Than 1 Year College: | 824 |
| 1 or More Years College, No Degree: | 1854 |
| Associates: | 560 |
| Bachelors: | 1568 |
| Doctorate: | 98 |
| Masters: | 486 |
|
|
|
Economic Statistics for Phoenix, Arizona 85014
| Employed Civilian Males: | 8410 |
| Unemployed Civilian Males: | 450 |
| Male Over 16 In Labor Force: | 8860 |
| Male Over 16 Not In Labor Force: | 2960 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6293 |
| Unemployed Civilian Females: | 427 |
| Female Over 16 In Labor Force: | 6720 |
| Female Over 16 Not In Labor Force: | 4155 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14388 |
| Work At Home: | 366 |
| Over 16, Doesn't Work At Home: | 14022 |
| Family Income Below Poverty: | 888 |
| Household Income Below Poverty: | 1731 |
| Married Couple Below Poverty: | 407 |
| Median Family Income: | $37068 |
| Median Household Income: | $32234 |
| Per Capita Income: | $20605 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 379 |
| 5 to 9 Minutes: | 1391 |
| 10 to 14 Minutes: | 2185 |
| 15 to 19 Minutes: | 2742 |
| 20 to 24 Minutes: | 2385 |
| 25 to 29 Minutes: | 884 |
| 30 to 35 Minutes: | 2032 |
| 36 to 39 Minutes: | 222 |
| 40 to 44 Minutes: | 356 |
| 45 to 59 Minutes: | 736 |
| 60 to 89 Minutes: | 447 |
| 90 Minutes or More: | 263 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85014
| Total Males: | 11477 |
| Male 18 to 64 | 10391 |
| Male Civilian 18 to 64 | 10391 |
| Male Civilian Non-Veteran 18 to 64 | 8753 |
| Male Civilian Veteran 18 to 64 | 1638 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1086 |
| Male Civilian 65 and Over | 1086 |
| Male Civilian Non-Veteran 65 and Over | 324 |
| Male Civilian Veteran 65 and Over | 762 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10566 |
| Female 18 - 64 | 9074 |
| Female 65 and Over | 1492 |
| Female Civilians 18 - 64 | 9074 |
| Female Civilian Non-Veteran 18 - 64 | 8936 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1492 |
| Female Civilian Non-Veteran 65 and Over | 1430 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|