|
85015 Phoenix ZIP Code Guide
|
85015 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Phoenix, Arizona 85015
Population Age & Sex Range for Phoenix, Arizona 85015
| Total Population: | 42337 |
| Male Population: | 21398 |
| Male < 1: | 514 |
| Male 1: | 449 |
| Male 2: | 417 |
| Male 3: | 457 |
| Male 4: | 425 |
| Male 5: | 447 |
| Male 6: | 355 |
| Male 7: | 416 |
| Male 8: | 299 |
| Male 9: | 327 |
| Male 10: | 286 |
| Male 11: | 330 |
| Male 12: | 332 |
| Male 13: | 296 |
| Male 14: | 239 |
| Male 15: | 253 |
| Male 16: | 199 |
| Male 17: | 287 |
| Male 18: | 302 |
| Male 19: | 342 |
| Male 20: | 460 |
| Male 21: | 373 |
| Male 22-24: | 1248 |
| Male 25-29: | 2371 |
| Male 30-34: | 1968 |
| Male 35-39: | 1886 |
| Male 40-44: | 1649 |
| Male 45-49: | 1197 |
| Male 50-54: | 885 |
| Male 55-59: | 572 |
| Male 60-61: | 161 |
| Male 62-64: | 276 |
| Male 65-66: | 106 |
| Male 67-69: | 197 |
| Male 70-74: | 284 |
| Male 75-79: | 325 |
| Male 80-84: | 225 |
| Male 85 & Over: | 243 |
|
| Female Population: | 20939 |
| Female < 1: | 461 |
| Female 1: | 453 |
| Female 2: | 486 |
| Female 3: | 385 |
| Female 4: | 346 |
| Female 5: | 373 |
| Female 6: | 494 |
| Female 7: | 264 |
| Female 8: | 332 |
| Female 9: | 298 |
| Female 10: | 353 |
| Female 11: | 309 |
| Female 12: | 179 |
| Female 13: | 336 |
| Female 14: | 335 |
| Female 15: | 250 |
| Female 16: | 244 |
| Female 17: | 245 |
| Female 18: | 207 |
| Female 19: | 339 |
| Female 20: | 385 |
| Female 21: | 309 |
| Female 22-24: | 1309 |
| Female 25-29: | 1977 |
| Female 30-34: | 1813 |
| Female 35-39: | 1687 |
| Female 40-44: | 1263 |
| Female 45-49: | 1150 |
| Female 50-54: | 829 |
| Female 55-59: | 708 |
| Female 60-61: | 221 |
| Female 62-64: | 259 |
| Female 65-66: | 120 |
| Female 67-69: | 270 |
| Female 70-74: | 450 |
| Female 75-79: | 554 |
| Female 80-84: | 454 |
| Female 85 & Over: | 492 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85015
| Total Population: | 42337 |
| White: | 25523 |
| Black: | 2933 |
| Asian: | 1108 |
| Pacific Islander: | 203 |
| Native American: | 2528 |
| Two or More: | 2299 |
| Other: | 7743 |
|
|
Housing Statistics for Phoenix, Arizona 85015
| Total: | 42081 |
| Own: | 15623 |
| Rent: | 26458 |
|
|
Education Level for Residents of Phoenix, Arizona 85015
| Total Population: | 24592 |
| Male: | 12345 |
| No School: | 341 |
| Nursery - 4th: | 135 |
| 5th - 6th: | 755 |
| 7th - 8th: | 712 |
| 9th: | 370 |
| 10th: | 291 |
| 11th: | 449 |
| 12th, No Diploma: | 820 |
| High School Graduate: | 2894 |
| Professional School Degree: | 210 |
| Less Than 1 Year College: | 894 |
| 1 or More Years College, No Degree: | 2150 |
| Associates: | 603 |
| Bachelors: | 1239 |
| Doctorate: | 33 |
| Masters: | 449 |
|
| Female: | 12247 |
| No School: | 333 |
| Nursery - 4th: | 191 |
| 5th - 6th: | 427 |
| 7th - 8th: | 403 |
| 9th: | 406 |
| 10th: | 487 |
| 11th: | 264 |
| 12th, No Diploma: | 586 |
| High School Graduate: | 3065 |
| Professional School Degree: | 229 |
| Less Than 1 Year College: | 1047 |
| 1 or More Years College, No Degree: | 2397 |
| Associates: | 784 |
| Bachelors: | 1118 |
| Doctorate: | 36 |
| Masters: | 474 |
|
|
|
Economic Statistics for Phoenix, Arizona 85015
| Employed Civilian Males: | 10153 |
| Unemployed Civilian Males: | 784 |
| Male Over 16 In Labor Force: | 10946 |
| Male Over 16 Not In Labor Force: | 4610 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 7954 |
| Unemployed Civilian Females: | 592 |
| Female Over 16 In Labor Force: | 8546 |
| Female Over 16 Not In Labor Force: | 6739 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17695 |
| Work At Home: | 379 |
| Over 16, Doesn't Work At Home: | 17316 |
| Family Income Below Poverty: | 1917 |
| Household Income Below Poverty: | 2923 |
| Married Couple Below Poverty: | 985 |
| Median Family Income: | $30392 |
| Median Household Income: | $29438 |
| Per Capita Income: | $14131 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 250 |
| 5 to 9 Minutes: | 1286 |
| 10 to 14 Minutes: | 2272 |
| 15 to 19 Minutes: | 2818 |
| 20 to 24 Minutes: | 3045 |
| 25 to 29 Minutes: | 1098 |
| 30 to 35 Minutes: | 3473 |
| 36 to 39 Minutes: | 467 |
| 40 to 44 Minutes: | 312 |
| 45 to 59 Minutes: | 1094 |
| 60 to 89 Minutes: | 723 |
| 90 Minutes or More: | 478 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85015
| Total Males: | 15070 |
| Male 18 to 64 | 13690 |
| Male Civilian 18 to 64 | 13681 |
| Male Civilian Non-Veteran 18 to 64 | 11665 |
| Male Civilian Veteran 18 to 64 | 2016 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1380 |
| Male Civilian 65 and Over | 1380 |
| Male Civilian Non-Veteran 65 and Over | 534 |
| Male Civilian Veteran 65 and Over | 846 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14796 |
| Female 18 - 64 | 12456 |
| Female 65 and Over | 2340 |
| Female Civilians 18 - 64 | 12456 |
| Female Civilian Non-Veteran 18 - 64 | 12252 |
| Female Civilian Veteran 18 - 64 | 204 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2340 |
| Female Civilian Non-Veteran 65 and Over | 2280 |
| Female Civilian Veteran 65 and Over | 60 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|