|
85028 Phoenix ZIP Code Guide
|
85028 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Phoenix, Arizona 85028
Population Age & Sex Range for Phoenix, Arizona 85028
| Total Population: | 20748 |
| Male Population: | 10066 |
| Male < 1: | 135 |
| Male 1: | 58 |
| Male 2: | 112 |
| Male 3: | 176 |
| Male 4: | 137 |
| Male 5: | 97 |
| Male 6: | 107 |
| Male 7: | 157 |
| Male 8: | 138 |
| Male 9: | 147 |
| Male 10: | 131 |
| Male 11: | 139 |
| Male 12: | 130 |
| Male 13: | 141 |
| Male 14: | 178 |
| Male 15: | 162 |
| Male 16: | 183 |
| Male 17: | 184 |
| Male 18: | 119 |
| Male 19: | 107 |
| Male 20: | 72 |
| Male 21: | 120 |
| Male 22-24: | 254 |
| Male 25-29: | 435 |
| Male 30-34: | 593 |
| Male 35-39: | 774 |
| Male 40-44: | 866 |
| Male 45-49: | 860 |
| Male 50-54: | 899 |
| Male 55-59: | 674 |
| Male 60-61: | 232 |
| Male 62-64: | 290 |
| Male 65-66: | 206 |
| Male 67-69: | 249 |
| Male 70-74: | 391 |
| Male 75-79: | 242 |
| Male 80-84: | 141 |
| Male 85 & Over: | 30 |
|
| Female Population: | 10682 |
| Female < 1: | 62 |
| Female 1: | 95 |
| Female 2: | 105 |
| Female 3: | 81 |
| Female 4: | 113 |
| Female 5: | 206 |
| Female 6: | 128 |
| Female 7: | 93 |
| Female 8: | 127 |
| Female 9: | 100 |
| Female 10: | 142 |
| Female 11: | 147 |
| Female 12: | 134 |
| Female 13: | 106 |
| Female 14: | 113 |
| Female 15: | 132 |
| Female 16: | 138 |
| Female 17: | 126 |
| Female 18: | 184 |
| Female 19: | 164 |
| Female 20: | 47 |
| Female 21: | 64 |
| Female 22-24: | 278 |
| Female 25-29: | 444 |
| Female 30-34: | 558 |
| Female 35-39: | 901 |
| Female 40-44: | 1107 |
| Female 45-49: | 989 |
| Female 50-54: | 996 |
| Female 55-59: | 657 |
| Female 60-61: | 256 |
| Female 62-64: | 343 |
| Female 65-66: | 201 |
| Female 67-69: | 205 |
| Female 70-74: | 362 |
| Female 75-79: | 327 |
| Female 80-84: | 254 |
| Female 85 & Over: | 197 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85028
| Total Population: | 20748 |
| White: | 19448 |
| Black: | 179 |
| Asian: | 345 |
| Pacific Islander: | 50 |
| Native American: | 84 |
| Two or More: | 397 |
| Other: | 245 |
|
|
Housing Statistics for Phoenix, Arizona 85028
| Total: | 20686 |
| Own: | 18254 |
| Rent: | 2432 |
|
|
Education Level for Residents of Phoenix, Arizona 85028
| Total Population: | 14679 |
| Male: | 6882 |
| No School: | 24 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 86 |
| 9th: | 38 |
| 10th: | 22 |
| 11th: | 26 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 1122 |
| Professional School Degree: | 499 |
| Less Than 1 Year College: | 379 |
| 1 or More Years College, No Degree: | 1289 |
| Associates: | 351 |
| Bachelors: | 2089 |
| Doctorate: | 91 |
| Masters: | 702 |
|
| Female: | 7797 |
| No School: | 3 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 17 |
| 7th - 8th: | 69 |
| 9th: | 44 |
| 10th: | 29 |
| 11th: | 78 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 1782 |
| Professional School Degree: | 189 |
| Less Than 1 Year College: | 750 |
| 1 or More Years College, No Degree: | 1468 |
| Associates: | 676 |
| Bachelors: | 1830 |
| Doctorate: | 43 |
| Masters: | 654 |
|
|
|
Economic Statistics for Phoenix, Arizona 85028
| Employed Civilian Males: | 6112 |
| Unemployed Civilian Males: | 71 |
| Male Over 16 In Labor Force: | 6183 |
| Male Over 16 Not In Labor Force: | 1738 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5211 |
| Unemployed Civilian Females: | 131 |
| Female Over 16 In Labor Force: | 5342 |
| Female Over 16 Not In Labor Force: | 3456 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11140 |
| Work At Home: | 670 |
| Over 16, Doesn't Work At Home: | 10470 |
| Family Income Below Poverty: | 121 |
| Household Income Below Poverty: | 277 |
| Married Couple Below Poverty: | 61 |
| Median Family Income: | $71409 |
| Median Household Income: | $65427 |
| Per Capita Income: | $35101 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 262 |
| 5 to 9 Minutes: | 917 |
| 10 to 14 Minutes: | 1400 |
| 15 to 19 Minutes: | 1585 |
| 20 to 24 Minutes: | 2036 |
| 25 to 29 Minutes: | 1112 |
| 30 to 35 Minutes: | 1796 |
| 36 to 39 Minutes: | 354 |
| 40 to 44 Minutes: | 389 |
| 45 to 59 Minutes: | 351 |
| 60 to 89 Minutes: | 198 |
| 90 Minutes or More: | 70 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85028
| Total Males: | 7554 |
| Male 18 to 64 | 6295 |
| Male Civilian 18 to 64 | 6295 |
| Male Civilian Non-Veteran 18 to 64 | 4939 |
| Male Civilian Veteran 18 to 64 | 1356 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1259 |
| Male Civilian 65 and Over | 1259 |
| Male Civilian Non-Veteran 65 and Over | 306 |
| Male Civilian Veteran 65 and Over | 953 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8534 |
| Female 18 - 64 | 6988 |
| Female 65 and Over | 1546 |
| Female Civilians 18 - 64 | 6988 |
| Female Civilian Non-Veteran 18 - 64 | 6918 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1546 |
| Female Civilian Non-Veteran 65 and Over | 1501 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|