|
85031 Phoenix ZIP Code Guide
|
85031 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Phoenix, Arizona 85031
Population Age & Sex Range for Phoenix, Arizona 85031
| Total Population: | 28799 |
| Male Population: | 14406 |
| Male < 1: | 361 |
| Male 1: | 273 |
| Male 2: | 342 |
| Male 3: | 259 |
| Male 4: | 353 |
| Male 5: | 313 |
| Male 6: | 365 |
| Male 7: | 263 |
| Male 8: | 201 |
| Male 9: | 360 |
| Male 10: | 213 |
| Male 11: | 288 |
| Male 12: | 284 |
| Male 13: | 282 |
| Male 14: | 218 |
| Male 15: | 253 |
| Male 16: | 249 |
| Male 17: | 176 |
| Male 18: | 235 |
| Male 19: | 250 |
| Male 20: | 253 |
| Male 21: | 225 |
| Male 22-24: | 848 |
| Male 25-29: | 1158 |
| Male 30-34: | 1109 |
| Male 35-39: | 1223 |
| Male 40-44: | 1142 |
| Male 45-49: | 740 |
| Male 50-54: | 464 |
| Male 55-59: | 358 |
| Male 60-61: | 139 |
| Male 62-64: | 188 |
| Male 65-66: | 165 |
| Male 67-69: | 187 |
| Male 70-74: | 325 |
| Male 75-79: | 222 |
| Male 80-84: | 97 |
| Male 85 & Over: | 25 |
|
| Female Population: | 14393 |
| Female < 1: | 289 |
| Female 1: | 320 |
| Female 2: | 301 |
| Female 3: | 262 |
| Female 4: | 308 |
| Female 5: | 256 |
| Female 6: | 350 |
| Female 7: | 256 |
| Female 8: | 361 |
| Female 9: | 424 |
| Female 10: | 324 |
| Female 11: | 197 |
| Female 12: | 292 |
| Female 13: | 196 |
| Female 14: | 274 |
| Female 15: | 179 |
| Female 16: | 177 |
| Female 17: | 303 |
| Female 18: | 194 |
| Female 19: | 295 |
| Female 20: | 271 |
| Female 21: | 260 |
| Female 22-24: | 614 |
| Female 25-29: | 1264 |
| Female 30-34: | 1132 |
| Female 35-39: | 1015 |
| Female 40-44: | 782 |
| Female 45-49: | 692 |
| Female 50-54: | 576 |
| Female 55-59: | 493 |
| Female 60-61: | 118 |
| Female 62-64: | 263 |
| Female 65-66: | 160 |
| Female 67-69: | 264 |
| Female 70-74: | 385 |
| Female 75-79: | 240 |
| Female 80-84: | 168 |
| Female 85 & Over: | 138 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85031
| Total Population: | 28799 |
| White: | 16022 |
| Black: | 1313 |
| Asian: | 511 |
| Pacific Islander: | |
| Native American: | 399 |
| Two or More: | 1317 |
| Other: | 9237 |
|
|
Housing Statistics for Phoenix, Arizona 85031
| Total: | 28785 |
| Own: | 20602 |
| Rent: | 8183 |
|
|
Education Level for Residents of Phoenix, Arizona 85031
| Total Population: | 15232 |
| Male: | 7542 |
| No School: | 360 |
| Nursery - 4th: | 137 |
| 5th - 6th: | 574 |
| 7th - 8th: | 564 |
| 9th: | 446 |
| 10th: | 305 |
| 11th: | 318 |
| 12th, No Diploma: | 646 |
| High School Graduate: | 2225 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 573 |
| 1 or More Years College, No Degree: | 681 |
| Associates: | 331 |
| Bachelors: | 231 |
| Doctorate: | 19 |
| Masters: | 103 |
|
| Female: | 7690 |
| No School: | 276 |
| Nursery - 4th: | 78 |
| 5th - 6th: | 543 |
| 7th - 8th: | 597 |
| 9th: | 373 |
| 10th: | 378 |
| 11th: | 342 |
| 12th, No Diploma: | 500 |
| High School Graduate: | 2294 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 671 |
| 1 or More Years College, No Degree: | 845 |
| Associates: | 275 |
| Bachelors: | 273 |
| Doctorate: | 8 |
| Masters: | 204 |
|
|
|
Economic Statistics for Phoenix, Arizona 85031
| Employed Civilian Males: | 5729 |
| Unemployed Civilian Males: | 555 |
| Male Over 16 In Labor Force: | 6297 |
| Male Over 16 Not In Labor Force: | 3481 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 4204 |
| Unemployed Civilian Females: | 373 |
| Female Over 16 In Labor Force: | 4577 |
| Female Over 16 Not In Labor Force: | 5227 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9546 |
| Work At Home: | 89 |
| Over 16, Doesn't Work At Home: | 9457 |
| Family Income Below Poverty: | 855 |
| Household Income Below Poverty: | 1160 |
| Married Couple Below Poverty: | 420 |
| Median Family Income: | $36950 |
| Median Household Income: | $34232 |
| Per Capita Income: | $11213 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 126 |
| 5 to 9 Minutes: | 532 |
| 10 to 14 Minutes: | 1089 |
| 15 to 19 Minutes: | 1577 |
| 20 to 24 Minutes: | 1776 |
| 25 to 29 Minutes: | 748 |
| 30 to 35 Minutes: | 1584 |
| 36 to 39 Minutes: | 297 |
| 40 to 44 Minutes: | 366 |
| 45 to 59 Minutes: | 641 |
| 60 to 89 Minutes: | 457 |
| 90 Minutes or More: | 264 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85031
| Total Males: | 9353 |
| Male 18 to 64 | 8332 |
| Male Civilian 18 to 64 | 8319 |
| Male Civilian Non-Veteran 18 to 64 | 7236 |
| Male Civilian Veteran 18 to 64 | 1083 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1021 |
| Male Civilian 65 and Over | 1021 |
| Male Civilian Non-Veteran 65 and Over | 269 |
| Male Civilian Veteran 65 and Over | 752 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9324 |
| Female 18 - 64 | 7969 |
| Female 65 and Over | 1355 |
| Female Civilians 18 - 64 | 7969 |
| Female Civilian Non-Veteran 18 - 64 | 7834 |
| Female Civilian Veteran 18 - 64 | 135 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1355 |
| Female Civilian Non-Veteran 65 and Over | 1323 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|