|
85033 Phoenix ZIP Code Guide
|
85033 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Phoenix, Arizona 85033
Population Age & Sex Range for Phoenix, Arizona 85033
| Total Population: | 53673 |
| Male Population: | 26673 |
| Male < 1: | 797 |
| Male 1: | 712 |
| Male 2: | 499 |
| Male 3: | 614 |
| Male 4: | 539 |
| Male 5: | 675 |
| Male 6: | 549 |
| Male 7: | 610 |
| Male 8: | 679 |
| Male 9: | 583 |
| Male 10: | 650 |
| Male 11: | 676 |
| Male 12: | 567 |
| Male 13: | 530 |
| Male 14: | 469 |
| Male 15: | 386 |
| Male 16: | 442 |
| Male 17: | 412 |
| Male 18: | 450 |
| Male 19: | 498 |
| Male 20: | 462 |
| Male 21: | 466 |
| Male 22-24: | 1364 |
| Male 25-29: | 2347 |
| Male 30-34: | 2245 |
| Male 35-39: | 2042 |
| Male 40-44: | 1557 |
| Male 45-49: | 1338 |
| Male 50-54: | 1067 |
| Male 55-59: | 721 |
| Male 60-61: | 250 |
| Male 62-64: | 337 |
| Male 65-66: | 237 |
| Male 67-69: | 248 |
| Male 70-74: | 278 |
| Male 75-79: | 218 |
| Male 80-84: | 139 |
| Male 85 & Over: | 20 |
|
| Female Population: | 27000 |
| Female < 1: | 487 |
| Female 1: | 691 |
| Female 2: | 661 |
| Female 3: | 509 |
| Female 4: | 597 |
| Female 5: | 564 |
| Female 6: | 554 |
| Female 7: | 559 |
| Female 8: | 636 |
| Female 9: | 491 |
| Female 10: | 760 |
| Female 11: | 445 |
| Female 12: | 495 |
| Female 13: | 543 |
| Female 14: | 532 |
| Female 15: | 457 |
| Female 16: | 295 |
| Female 17: | 501 |
| Female 18: | 539 |
| Female 19: | 430 |
| Female 20: | 498 |
| Female 21: | 334 |
| Female 22-24: | 1481 |
| Female 25-29: | 2290 |
| Female 30-34: | 2261 |
| Female 35-39: | 1985 |
| Female 40-44: | 1689 |
| Female 45-49: | 1435 |
| Female 50-54: | 1202 |
| Female 55-59: | 868 |
| Female 60-61: | 296 |
| Female 62-64: | 390 |
| Female 65-66: | 287 |
| Female 67-69: | 345 |
| Female 70-74: | 436 |
| Female 75-79: | 248 |
| Female 80-84: | 100 |
| Female 85 & Over: | 109 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85033
| Total Population: | 53673 |
| White: | 29725 |
| Black: | 4378 |
| Asian: | 421 |
| Pacific Islander: | 17 |
| Native American: | 1078 |
| Two or More: | 2261 |
| Other: | 15793 |
|
|
Housing Statistics for Phoenix, Arizona 85033
| Total: | 53652 |
| Own: | 36886 |
| Rent: | 16766 |
|
|
Education Level for Residents of Phoenix, Arizona 85033
| Total Population: | 26985 |
| Male: | 13044 |
| No School: | 387 |
| Nursery - 4th: | 269 |
| 5th - 6th: | 738 |
| 7th - 8th: | 603 |
| 9th: | 598 |
| 10th: | 562 |
| 11th: | 512 |
| 12th, No Diploma: | 1020 |
| High School Graduate: | 4009 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 1212 |
| 1 or More Years College, No Degree: | 1700 |
| Associates: | 646 |
| Bachelors: | 499 |
| Doctorate: | 17 |
| Masters: | 178 |
|
| Female: | 13941 |
| No School: | 286 |
| Nursery - 4th: | 287 |
| 5th - 6th: | 829 |
| 7th - 8th: | 668 |
| 9th: | 566 |
| 10th: | 576 |
| 11th: | 705 |
| 12th, No Diploma: | 1019 |
| High School Graduate: | 4542 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 1229 |
| 1 or More Years College, No Degree: | 1803 |
| Associates: | 706 |
| Bachelors: | 502 |
| Doctorate: | 21 |
| Masters: | 138 |
|
|
|
Economic Statistics for Phoenix, Arizona 85033
| Employed Civilian Males: | 11487 |
| Unemployed Civilian Males: | 848 |
| Male Over 16 In Labor Force: | 12384 |
| Male Over 16 Not In Labor Force: | 4754 |
| Male Over 16 In Armed Forces: | 49 |
|
| Employed Civilian Females: | 9197 |
| Unemployed Civilian Females: | 719 |
| Female Over 16 In Labor Force: | 9923 |
| Female Over 16 Not In Labor Force: | 8096 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 20196 |
| Work At Home: | 322 |
| Over 16, Doesn't Work At Home: | 19874 |
| Family Income Below Poverty: | 1766 |
| Household Income Below Poverty: | 2180 |
| Married Couple Below Poverty: | 750 |
| Median Family Income: | $36412 |
| Median Household Income: | $36232 |
| Per Capita Income: | $11719 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 200 |
| 5 to 9 Minutes: | 1138 |
| 10 to 14 Minutes: | 2125 |
| 15 to 19 Minutes: | 2836 |
| 20 to 24 Minutes: | 3415 |
| 25 to 29 Minutes: | 1322 |
| 30 to 35 Minutes: | 4484 |
| 36 to 39 Minutes: | 644 |
| 40 to 44 Minutes: | 838 |
| 45 to 59 Minutes: | 1633 |
| 60 to 89 Minutes: | 793 |
| 90 Minutes or More: | 446 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85033
| Total Males: | 16284 |
| Male 18 to 64 | 15144 |
| Male Civilian 18 to 64 | 15095 |
| Male Civilian Non-Veteran 18 to 64 | 12830 |
| Male Civilian Veteran 18 to 64 | 2265 |
| Male in Armed Forces 18 to 64 | 49 |
| Male 65 and Over | 1140 |
| Male Civilian 65 and Over | 1140 |
| Male Civilian Non-Veteran 65 and Over | 269 |
| Male Civilian Veteran 65 and Over | 871 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17223 |
| Female 18 - 64 | 15698 |
| Female 65 and Over | 1525 |
| Female Civilians 18 - 64 | 15691 |
| Female Civilian Non-Veteran 18 - 64 | 15455 |
| Female Civilian Veteran 18 - 64 | 236 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1525 |
| Female Civilian Non-Veteran 65 and Over | 1496 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|