|
85040 Phoenix ZIP Code Guide
|
85040 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Phoenix, Arizona 85040
Population Age & Sex Range for Phoenix, Arizona 85040
| Total Population: | 63103 |
| Male Population: | 31962 |
| Male < 1: | 758 |
| Male 1: | 556 |
| Male 2: | 653 |
| Male 3: | 605 |
| Male 4: | 643 |
| Male 5: | 565 |
| Male 6: | 654 |
| Male 7: | 537 |
| Male 8: | 701 |
| Male 9: | 721 |
| Male 10: | 506 |
| Male 11: | 481 |
| Male 12: | 711 |
| Male 13: | 565 |
| Male 14: | 578 |
| Male 15: | 487 |
| Male 16: | 530 |
| Male 17: | 489 |
| Male 18: | 717 |
| Male 19: | 570 |
| Male 20: | 823 |
| Male 21: | 624 |
| Male 22-24: | 1759 |
| Male 25-29: | 3159 |
| Male 30-34: | 2690 |
| Male 35-39: | 2297 |
| Male 40-44: | 2007 |
| Male 45-49: | 1711 |
| Male 50-54: | 1366 |
| Male 55-59: | 835 |
| Male 60-61: | 346 |
| Male 62-64: | 468 |
| Male 65-66: | 294 |
| Male 67-69: | 322 |
| Male 70-74: | 514 |
| Male 75-79: | 334 |
| Male 80-84: | 228 |
| Male 85 & Over: | 158 |
|
| Female Population: | 31141 |
| Female < 1: | 785 |
| Female 1: | 652 |
| Female 2: | 496 |
| Female 3: | 655 |
| Female 4: | 621 |
| Female 5: | 598 |
| Female 6: | 702 |
| Female 7: | 724 |
| Female 8: | 739 |
| Female 9: | 707 |
| Female 10: | 590 |
| Female 11: | 531 |
| Female 12: | 512 |
| Female 13: | 479 |
| Female 14: | 564 |
| Female 15: | 584 |
| Female 16: | 588 |
| Female 17: | 430 |
| Female 18: | 478 |
| Female 19: | 567 |
| Female 20: | 559 |
| Female 21: | 628 |
| Female 22-24: | 1454 |
| Female 25-29: | 2504 |
| Female 30-34: | 2313 |
| Female 35-39: | 2226 |
| Female 40-44: | 2266 |
| Female 45-49: | 1619 |
| Female 50-54: | 1333 |
| Female 55-59: | 1099 |
| Female 60-61: | 354 |
| Female 62-64: | 475 |
| Female 65-66: | 312 |
| Female 67-69: | 463 |
| Female 70-74: | 556 |
| Female 75-79: | 445 |
| Female 80-84: | 250 |
| Female 85 & Over: | 283 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85040
| Total Population: | 63103 |
| White: | 25033 |
| Black: | 13771 |
| Asian: | 700 |
| Pacific Islander: | 42 |
| Native American: | 991 |
| Two or More: | 2772 |
| Other: | 19794 |
|
|
Housing Statistics for Phoenix, Arizona 85040
| Total: | 62216 |
| Own: | 38384 |
| Rent: | 23832 |
|
|
Education Level for Residents of Phoenix, Arizona 85040
| Total Population: | 33227 |
| Male: | 16729 |
| No School: | 819 |
| Nursery - 4th: | 644 |
| 5th - 6th: | 1640 |
| 7th - 8th: | 1205 |
| 9th: | 933 |
| 10th: | 758 |
| 11th: | 721 |
| 12th, No Diploma: | 1072 |
| High School Graduate: | 3796 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 921 |
| 1 or More Years College, No Degree: | 1895 |
| Associates: | 803 |
| Bachelors: | 1114 |
| Doctorate: | 57 |
| Masters: | 284 |
|
| Female: | 16498 |
| No School: | 658 |
| Nursery - 4th: | 333 |
| 5th - 6th: | 1277 |
| 7th - 8th: | 1475 |
| 9th: | 778 |
| 10th: | 601 |
| 11th: | 788 |
| 12th, No Diploma: | 1090 |
| High School Graduate: | 3865 |
| Professional School Degree: | 112 |
| Less Than 1 Year College: | 1259 |
| 1 or More Years College, No Degree: | 1871 |
| Associates: | 850 |
| Bachelors: | 1075 |
| Doctorate: | 38 |
| Masters: | 428 |
|
|
|
Economic Statistics for Phoenix, Arizona 85040
| Employed Civilian Males: | 13874 |
| Unemployed Civilian Males: | 1239 |
| Male Over 16 In Labor Force: | 15127 |
| Male Over 16 Not In Labor Force: | 7114 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 9955 |
| Unemployed Civilian Females: | 912 |
| Female Over 16 In Labor Force: | 10867 |
| Female Over 16 Not In Labor Force: | 10335 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23276 |
| Work At Home: | 408 |
| Over 16, Doesn't Work At Home: | 22868 |
| Family Income Below Poverty: | 2964 |
| Household Income Below Poverty: | 4095 |
| Married Couple Below Poverty: | 1547 |
| Median Family Income: | $33753 |
| Median Household Income: | $32939 |
| Per Capita Income: | $11566 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 408 |
| 5 to 9 Minutes: | 2002 |
| 10 to 14 Minutes: | 3725 |
| 15 to 19 Minutes: | 4640 |
| 20 to 24 Minutes: | 3967 |
| 25 to 29 Minutes: | 1381 |
| 30 to 35 Minutes: | 3428 |
| 36 to 39 Minutes: | 281 |
| 40 to 44 Minutes: | 464 |
| 45 to 59 Minutes: | 1099 |
| 60 to 89 Minutes: | 1069 |
| 90 Minutes or More: | 404 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85040
| Total Males: | 21222 |
| Male 18 to 64 | 19372 |
| Male Civilian 18 to 64 | 19358 |
| Male Civilian Non-Veteran 18 to 64 | 17152 |
| Male Civilian Veteran 18 to 64 | 2206 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1850 |
| Male Civilian 65 and Over | 1850 |
| Male Civilian Non-Veteran 65 and Over | 754 |
| Male Civilian Veteran 65 and Over | 1096 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20184 |
| Female 18 - 64 | 17875 |
| Female 65 and Over | 2309 |
| Female Civilians 18 - 64 | 17875 |
| Female Civilian Non-Veteran 18 - 64 | 17639 |
| Female Civilian Veteran 18 - 64 | 236 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2309 |
| Female Civilian Non-Veteran 65 and Over | 2293 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|