|
85044 Phoenix ZIP Code Guide
|
85044 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
View Phoenix Events
Children's Museum fundraiser taps caps The Children’s Museum of Phoenix has a sparkling new idea to help cap off its $1.5 million capital campaign: the "Decorate a Bottle Cap" promotion. Buy a cap for a buck, jazz it up with glitter, jewels or beads, and watch your work takes its place on a new three-story climbing structure that will be the centerpiece of the museum's open atrium space.
Read More >>
|
|
|
2000 Census Data for Phoenix, Arizona 85044
Population Age & Sex Range for Phoenix, Arizona 85044
| Total Population: | 39665 |
| Male Population: | 19726 |
| Male < 1: | 249 |
| Male 1: | 270 |
| Male 2: | 265 |
| Male 3: | 255 |
| Male 4: | 307 |
| Male 5: | 258 |
| Male 6: | 287 |
| Male 7: | 306 |
| Male 8: | 291 |
| Male 9: | 229 |
| Male 10: | 218 |
| Male 11: | 307 |
| Male 12: | 202 |
| Male 13: | 245 |
| Male 14: | 266 |
| Male 15: | 272 |
| Male 16: | 204 |
| Male 17: | 241 |
| Male 18: | 140 |
| Male 19: | 241 |
| Male 20: | 184 |
| Male 21: | 388 |
| Male 22-24: | 942 |
| Male 25-29: | 1945 |
| Male 30-34: | 1771 |
| Male 35-39: | 1860 |
| Male 40-44: | 1936 |
| Male 45-49: | 1511 |
| Male 50-54: | 1236 |
| Male 55-59: | 829 |
| Male 60-61: | 236 |
| Male 62-64: | 354 |
| Male 65-66: | 150 |
| Male 67-69: | 297 |
| Male 70-74: | 459 |
| Male 75-79: | 253 |
| Male 80-84: | 215 |
| Male 85 & Over: | 107 |
|
| Female Population: | 19939 |
| Female < 1: | 256 |
| Female 1: | 184 |
| Female 2: | 259 |
| Female 3: | 240 |
| Female 4: | 271 |
| Female 5: | 278 |
| Female 6: | 274 |
| Female 7: | 242 |
| Female 8: | 228 |
| Female 9: | 296 |
| Female 10: | 257 |
| Female 11: | 225 |
| Female 12: | 158 |
| Female 13: | 181 |
| Female 14: | 279 |
| Female 15: | 186 |
| Female 16: | 307 |
| Female 17: | 265 |
| Female 18: | 185 |
| Female 19: | 232 |
| Female 20: | 242 |
| Female 21: | 183 |
| Female 22-24: | 1121 |
| Female 25-29: | 1861 |
| Female 30-34: | 1692 |
| Female 35-39: | 2061 |
| Female 40-44: | 1903 |
| Female 45-49: | 1516 |
| Female 50-54: | 1218 |
| Female 55-59: | 802 |
| Female 60-61: | 330 |
| Female 62-64: | 273 |
| Female 65-66: | 239 |
| Female 67-69: | 312 |
| Female 70-74: | 490 |
| Female 75-79: | 532 |
| Female 80-84: | 202 |
| Female 85 & Over: | 159 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85044
| Total Population: | 39665 |
| White: | 33838 |
| Black: | 1557 |
| Asian: | 1536 |
| Pacific Islander: | 9 |
| Native American: | 436 |
| Two or More: | 1041 |
| Other: | 1248 |
|
|
Housing Statistics for Phoenix, Arizona 85044
| Total: | 39636 |
| Own: | 27035 |
| Rent: | 12601 |
|
|
Education Level for Residents of Phoenix, Arizona 85044
| Total Population: | 26749 |
| Male: | 13159 |
| No School: | 13 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 42 |
| 7th - 8th: | 60 |
| 9th: | 8 |
| 10th: | 104 |
| 11th: | 62 |
| 12th, No Diploma: | 190 |
| High School Graduate: | 1637 |
| Professional School Degree: | 571 |
| Less Than 1 Year College: | 728 |
| 1 or More Years College, No Degree: | 2570 |
| Associates: | 1022 |
| Bachelors: | 4412 |
| Doctorate: | 277 |
| Masters: | 1455 |
|
| Female: | 13590 |
| No School: | 57 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 41 |
| 7th - 8th: | 82 |
| 9th: | 84 |
| 10th: | 50 |
| 11th: | 128 |
| 12th, No Diploma: | 253 |
| High School Graduate: | 2420 |
| Professional School Degree: | 372 |
| Less Than 1 Year College: | 1282 |
| 1 or More Years College, No Degree: | 2419 |
| Associates: | 1050 |
| Bachelors: | 3871 |
| Doctorate: | 162 |
| Masters: | 1311 |
|
|
|
Economic Statistics for Phoenix, Arizona 85044
| Employed Civilian Males: | 12514 |
| Unemployed Civilian Males: | 307 |
| Male Over 16 In Labor Force: | 12873 |
| Male Over 16 Not In Labor Force: | 2626 |
| Male Over 16 In Armed Forces: | 52 |
|
| Employed Civilian Females: | 10699 |
| Unemployed Civilian Females: | 382 |
| Female Over 16 In Labor Force: | 11100 |
| Female Over 16 Not In Labor Force: | 5025 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 22919 |
| Work At Home: | 905 |
| Over 16, Doesn't Work At Home: | 22014 |
| Family Income Below Poverty: | 302 |
| Household Income Below Poverty: | 895 |
| Married Couple Below Poverty: | 101 |
| Median Family Income: | $68677 |
| Median Household Income: | $60095 |
| Per Capita Income: | $31790 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 541 |
| 5 to 9 Minutes: | 1887 |
| 10 to 14 Minutes: | 2589 |
| 15 to 19 Minutes: | 3495 |
| 20 to 24 Minutes: | 4055 |
| 25 to 29 Minutes: | 1792 |
| 30 to 35 Minutes: | 3561 |
| 36 to 39 Minutes: | 827 |
| 40 to 44 Minutes: | 1050 |
| 45 to 59 Minutes: | 1391 |
| 60 to 89 Minutes: | 497 |
| 90 Minutes or More: | 329 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85044
| Total Males: | 15054 |
| Male 18 to 64 | 13573 |
| Male Civilian 18 to 64 | 13521 |
| Male Civilian Non-Veteran 18 to 64 | 11186 |
| Male Civilian Veteran 18 to 64 | 2335 |
| Male in Armed Forces 18 to 64 | 52 |
| Male 65 and Over | 1481 |
| Male Civilian 65 and Over | 1481 |
| Male Civilian Non-Veteran 65 and Over | 418 |
| Male Civilian Veteran 65 and Over | 1063 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15553 |
| Female 18 - 64 | 13619 |
| Female 65 and Over | 1934 |
| Female Civilians 18 - 64 | 13600 |
| Female Civilian Non-Veteran 18 - 64 | 13334 |
| Female Civilian Veteran 18 - 64 | 266 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 1934 |
| Female Civilian Non-Veteran 65 and Over | 1882 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|